PROJECT Nr. POCI-02-0752-FEDER-001339


SMC Internationalization IS

Entity | OVARGADO, Sociedade Comercial e Industrial de Alimentos para Animais, S.A.

Assignment of the Project | Conquering an active presence in the global market, by offering premium products for the PETFOOD segment, betting on dynamic factors of competitiveness and innotative business models to promote exports, in order to ensure faster, efficient and effective in the international context.

Main purpose | Strenhthening the competitiviness of small and medium-sized enterprises

Intervention region | Central – Territorial Unit of Baixo Vouga – Ovar

Approval date | 02-09-2015

Start date | 25-05-2015

Completion date | 24-05-2018

Total eligible cost | 350.153,63 EUR

Financial support from the European Union | FEDER – 157.569,13 EUR

Target, activities and results | Main objectives of the Investment Project:

The investment project sets out a strategy to increase the capacity of an existing establishment to manufacture innovative products for the global market, namely food products for the PETFOOD segment, which will contribute, on the one hand, to the increase in value added value of the products, but also in increasing national competitiveness in the global market, betting on dynamic factors of competitiveness and innovative business models to promote exports, in order to ensure rapid, effecient and effective international context.

In this context, a set of investment options were defined that fit within the OVG’s mission, vision and strategy, as well as in the fulfilment of the strategic objectives outlined by the management of the company also in line with the SWOT analysis and what better results are presented in the enhancement of competitive advantages and critical success factors identified in the business.

PROJECT Nr. PDR2020-101-031833


Waste2Value

Entity | OVARGADO, Sociedade Comercial e Industrial de Alimentos para Animais, S.A.

Project designation | Waste2Value – Integração da valorização de subprodutos da atividade agrícola com a produção de alimentos compostos para animais, plásticos biodegradáveis e tratamento de efluentes animais

Project number | PDR2020-101-031833

MEDIDA N.º 1, «INOVAÇÃO» | AÇÃO N.º 1.1 «GRUPOS OPERACIONAIS»

Coordenating entity | ASSOCIAÇÃO DE DESENVOLVIMENTO DÃO LAFÕES E ALTO PAIVA

Co-promoters | Associação Nacional de Criadores de Ovinos Serra da Estrela; Ervital, Lda; Indumape – Industrialização de Fruta S.A.; Instituto Politécnico de Viseu; Ovargado-Sociedade Comercial e Industrial de Alimentos para Animais S.A.; Silvex – Indústria de Plásticos e Papéis, S.A.; Universidade de Aveiro; Vasco Pinto & Agostinho Sousa Produtos Hortícolas e Ervas Aromáticas Lda.

Start date | 19.01.2018

Completion date | 30.11.2021

Total investment | 20.464,42 €

European Union financial | 12.583,61 €

National financial support  | 2.220,64 €

Abstract: Waste2Value investigates solutions that contribute to solving the problem of food waste throughout the value chain. Promotes the use and valorization of by-products from agricultural production and the agri-food industry, creating new processes and products in a sustainable way to be used in healthier animal nutrition, in the treatment of animal effluents and in bioplastics.

PROJECT NR. PRR-C05-i03-I-000242-LA5.5


Feed Value

Beneficiary entities | University of Trás os Montes and Alto Douro | FeedInov – Association for Research and Innovation in Nutrition and Animal Feed | Portuguese Association of Compound Feed Industries for Animals – IACA | Aveiro University | Polytechnic Institute of Viseu (IPV) | Nutrinova – Animal Nutrition, S.A. | INDUMAPE – Industrialização de Fruta, S.A. | OVARGADO, SA

Project designation | FeedValue – Potential for use and valorization of by-products

Operational objectives |Reduce the pressure of agricultural activity on the use of natural resources; Reduce disposal costs, transforming by-products into benefits; Develop new innovative products, processes and services, with greater added value in a holistic approach.

Start date | 01.03.2023

Conclusion date | 30.09.2025

Total eligible cost | 784.481,43 €

Total eligible cost UTAD | 238.626.27 €

Community Contribution | 784.481,43 €

Objective |Valorization of vegetable by-products and insect production

Ativities |
• Mapping of by-products;
• Compilation and systematization of information on agroindustry by-products;
• Nutritional analyzes of selected by-products;
• Assessment of ways of conserving selected by-products that preserve their nutritional value and ensure their storage, making their incorporation into compound foods viable;
• Assessment of the life cycle of food produced with and without by-products;
• Assessment of substances Mapping of by-products;
• with mitigation potential;
• Determination of direct emissions of CH4 and CO2 from these food formulas and evaluation of the animals’ productive performance;
• Contribution with data on methane emissions from enteric fermentation to national databases – all partners;
• Assess the costs inherent in replacing traditional raw materials with by-products and bioactive compounds with the potential to reduce methanogenesis.

Expected results |
• Increased use of by-products in Portugal;
• Decrease in dependence on the outside world;
• Calculation of the life cycle of different by-products and compound foods with their incorporation;
• Quantification of the methane and Co2 mitigation potential of bioactive compounds derived from by-products;
• Emission potential with the use of by-products under study (animal tests);
• Competitiveness of national companies.



T. (+351) 256 580 680

40º53’09.9’’N
-8º36’58.3’’W